Property Features
air conditioning
non-smoking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Common Space
1 King
Description
This ground floor, pool and ocean view condo is freshly renovated with all new carpet and paint, along with new light-and-bright artwork and accents making this condo a cut above the rest at Kauai Beach Resort. This studio features a King bed and a lounger that doubles as a toddler bed. This is the perfect location, you will have your own lanai (double the outdoor space vs the units that aren't ground floor) and just a few easy steps to one of the 4 swimming pools, walk-up bar and water slide! Kauai Beach Resort has much to offer owners and guests. Centrally located just a few miles from the Lihue Airport, guests will enjoy being able to easily get anywhere on the island!
Amenities
We supply the following items for your stay:
Bath Towels
Beach Towels
Hair dryer
Pack and Play cribs are available on a first come, first serve basis upon request.
We provide a Starter Pack of:
Hair dryer
Pack and Play cribs are available on a first come, first serve basis upon request.
We provide a Starter Pack of:
- Coffee, cream and Sugar.
- Toilet Paper
- Bath Soap
- Hand Soap
In the event that you should run out of these supplies, you will be responsible to replenish your additional need for these items. As a gentle reminder, the resort staff are unable to provide you with any additional starter supplies.
Resort features include:
Resort features include:
- 4 swimming pools with lagoon
- Hot tubs
- Waterfall
- Volleyball net
- Walk-up bar and grille
- 75 foot waterslide
- Sandy poolside lounge area
- Air conditioning
- 24 hour fitness center
- Full service spa
- Elevators
- Free Wifi
- Covered Parking
- Restaurants
- Business center
- Fire pit
- Banquet facility
- Free airport shuttle
- 24 hour front desk
- Laundry facilities
- Activities desk
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $210 | 3 | ||
Mid Season | $220 | 3 | ||
Peak Season | $240 | 3 | ||
Holiday Season | $259 | 3 |
Reviews
Chris
Reviewed: Nov 15, 2022
Property
We enjoyed the unit very much. Easy access to pool and beach, it was a super clean and quiet room that I would love to stay in next time I visit Kauai. Thank you.
Thomas
Reviewed: Oct 19, 2022
Property
Great resort stay.
Close to the airport, very clean, quick access to the beach, great pool, bar and food.
Olivia
Reviewed: Sep 26, 2021
Property
Beautiful Property.
This property looks like it's from a movie set in paradise. Very attentive and kind staff. Gorgeous pools/hot tubs, live music every night, good restaurant on site. We loved staying here. It was close to everything, central to all activities on the island. Would highly recommend!