Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
This top floor (3rd) condo, newly renovated, has one of the best views on the island. From your living/dining area and lanai you can view Wailua Bay and even watch the Humpback whales breach in the winter months.
As you can see from the photos, it is an updated and very comfortable condo vacation home that any family would love.
A special feature for this condo is that it has two twin beds in the bedroom pushed together as king bed and can be separated as needed.
Our property is second to none for convenient location and beautiful grounds. Visit our new Koi pond!
Within a short walk of several very good restaurants and shopping not to mention our great beach where you can swim, boogie board or just relax.
We have free parking, free tennis and great lawns for your pleasure.
As you can see from the photos, it is an updated and very comfortable condo vacation home that any family would love.
A special feature for this condo is that it has two twin beds in the bedroom pushed together as king bed and can be separated as needed.
Our property is second to none for convenient location and beautiful grounds. Visit our new Koi pond!
Within a short walk of several very good restaurants and shopping not to mention our great beach where you can swim, boogie board or just relax.
We have free parking, free tennis and great lawns for your pleasure.
Amenities
· AMENITIES:
· Linens and towels provided.
· Hair dryers.
· Flat screen tv.
· Cable tv.
· DVD player.
· Wireless high speed internet.
· Lanai with ocean view.
· Walk across the lawn to the beach or pool
· Pool at the beach.
· Lava rock protected ocean wading area.
· Beach towels.
· Full kitchen with blender and other appliances.
· 3 BBQ grills at the pool/beach.
· Free parking.
· Free local calls.
· Walk to shopping, ice cream, shave ice and restaurants.
· Close to rentals of beach equipment and bikes.
· Laundromat on property.
· Ironing board and iron.
· Free tennis/pickle ball on property
· Linens and towels provided.
· Hair dryers.
· Flat screen tv.
· Cable tv.
· DVD player.
· Wireless high speed internet.
· Lanai with ocean view.
· Walk across the lawn to the beach or pool
· Pool at the beach.
· Lava rock protected ocean wading area.
· Beach towels.
· Full kitchen with blender and other appliances.
· 3 BBQ grills at the pool/beach.
· Free parking.
· Free local calls.
· Walk to shopping, ice cream, shave ice and restaurants.
· Close to rentals of beach equipment and bikes.
· Laundromat on property.
· Ironing board and iron.
· Free tennis/pickle ball on property
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $219 | 4 | ||
Mid Season | $239 | 4 | ||
Peak Season | $269 | 4 | ||
Holiday Season | $329 | 4 |
Reviews
Notes
Lae Nani Condos are located on the convenient East side of Kauai and close to shopping, activities and even the airport.
Check-in time is 4 p.m.
Checkout time is 10 a.m.
unless different times are arranged in advance.
Check-in time is 4 p.m.
Checkout time is 10 a.m.
unless different times are arranged in advance.